Profile Visits
Audience By Gender
Male
12.34K
Female
10.19K
Top Audience Countries
| S.No | Country | Engagement | Followers |
|---|---|---|---|
| 1 | United States | 15,000 | 35,000 34.60% |
| 2 | India | 12,000 | 25,000 18.74% |
| 3 | Canada | 8,500 | 20,000 16.06% |
| 4 | Germany | 4,800 | 12,500 53.22% |
| 5 | France | 4,000 | 11,000 31.54% |
Social Media Performance Overview
| Platform | Posts | Likes | Shares | Comments | Impressions | Followers | CTR (%) | Actions | |
|---|---|---|---|---|---|---|---|---|---|
| Facebook | 120 | 8,500 | 1,200 | 950 | 12.5% | 35k | 4.2% | ||
| Instagram | 95 | 12,000 | 2,100 | 1,800 | 14.3% | 42k | 5.0% | ||
| Twitter | 180 | 5,600 | 1,500 | 1,000 | 9.8% | 28k | 3.5% | ||
| LinkedIn | 75 | 4,200 | 800 | 600 | 11.2% | 20k | 3.8% | ||
| YouTube | 30 | 22,000 | 4,000 | 3,800 | 18.5% | 65k | 7.8% | ||
| Snapchat | 60 | 6,500 | 1,200 | 900 | 10.1% | 22k | 3.9% |
Engagement
2.45%