Total Users
42,643
0.45% This Year
Total Sessions
143K
2.76% This Year
Bounce Rate
91.6%
3.85% This Year
Avg Session Duration
2m 27s
2.44% This Year
Sessions By Device
Audience Metrics
Visitors By Countries
| S.No | Country | Visitors |
|---|---|---|
| 1 | USA | ( 2.15% ) 45,234 |
| 2 | Argentina | ( 1.62% ) 12,234 |
| 3 | Italy | ( -0.85% ) 7,234 |
| 4 | Russia | ( 3.51% ) 3,543 |
| 5 | Spain | ( 0.56% ) 2,463 |
| 6 | Uae | ( 1.92% ) 1,832 |
Top Campaigns
Engagement Metrics
| S.No | User | Sessions | Country | Page Views | Bounce Rate | Conversion Rate |
|---|---|---|---|---|---|---|
| 1 | John Doe | 120 | United States | 350 | 45% | 5.2% |
| 2 | Jane Smith | 95 | Germany | 240 | 38% | 6.8% |
| 3 | Chris Johnson | 110 | Canada | 290 | 40% | 4.5% |
| 4 | Emily Davis | 75 | Argentina | 200 | 50% | 3.8% |
| 5 | Michael Brown | 135 | India | 400 | 30% | 7.1% |
Browser Insights
-
Google Google, Inc1,215 -
Edge Microsoft Corp, Inc978 -
Firefox Mozilla, Inc815 -
Opera Opera, Inc1,347 -
Safari Apple Corp, Inc1,123 -
Uc Browser Uc Browser, Inc1,189
Users By Time Of Week
Top Referral Pages
4,289
1.02 compared to last week
- blog/how-to-improve-seo1,250
- products/new-launch1,100
- services/digital-marketing950
- pricing890
Average Sessions
3m 45s
From Last Week
1.25%